![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Recipient | Conference Venue (University, except where specified) |
| 1985 | Jim, Brodie, George Knox, Norm Barber | Canterbury |
| 1986 | Howard Choat | Victoria |
| 1987 | - no award - | Otago |
| 1988 | John Morton | Auckland |
| 1989 | - no award - | Wellington (National Museum) |
| 1990 | Pat Bergquist | Waikato |
| 1991 | Ron Heath | Wellington (National Museum) |
| 1992 | - no nominations - | Otago |
| 1993 | - no nominations - | Nelson (Quality Hotel) |
| 1994 | Janet Grieve | Waikato |
| 1995 | Vivienne Cassie-Cooper | Victoria |
| 1996 | Chris Francis | Canterbury |
| 1997 | John Jillett | Auckland (joint with AMSA*) |
| 1998 | - no award - | Otago |
| 1999 | Lionel Carter | Victoria |
| 2000 | Bob Creese | Waikato |
| 2001 | Bruce Hayward | Townsville (joint with AMSA*) |
| 2002 | Bill Ballantine | Nelson (Rutherford Hotel) |
| 2003 | Dave Schiel | Auckland and AUT |
| 2004 | - no award - | Otago |
| 2005 | Dennis Gordon | Victoria |
| 2006 | - no award - | Nelson (Rutherford Hotel) |
| 2007 | Wendy Nelson | Waikato |
* Australian Marine Sciences Society
Any Society member can make a nomination (in writing) to the Secretary. The nomination need only be a short statement but it should concisely specify the major achievements of the nominee that would make them a worthy recipient of the award. The Council may seek further information about the nominee. The Council will choose the recipient from the nominations, and all nominations remain confidential to the Council. The award is presented at the NZMSS annual conference. The award need not be given every year.
Copyright © New Zealand Marine Sciences Society 2005, a constituent organization of the Royal Society of New Zealand.
